<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chicago-</title>
	<atom:link href="http://www.brightstarcare.com/chicago-/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightstarcare.com/chicago-</link>
	<description>Just another BrightStar Care Site</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elderly Falls: Who&#8217;s At Risk?</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/18/elderly-falls-whos-at-risk/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/18/elderly-falls-whos-at-risk/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:30:13 +0000</pubDate>
		<dc:creator>Erin Schmidt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/?p=46328</guid>
		<description><![CDATA[In our last blog, we discussed some elderly falls statistics and were introduced to the dangers of falling for older adults. One in three adults ages 65 or older falls each year, and they can cause hip fractures, head injuries and even instill a debilitating fear of falling again that can cause mobility issues. Many [...]]]></description>
				<content:encoded><![CDATA[<p>In our last blog, we discussed some <a href="http://www.brightstarcare.com/chicago-/2013/06/04/statistics-make-the-case-for-promoting-elderly-falls-prevention/ ">elderly falls statistics</a> and were introduced to the dangers of falling for older adults. One in three adults ages 65 or older falls each year, and they can cause hip fractures, head injuries and even instill a debilitating fear of falling again that can cause mobility issues. <span id="more-2418"></span>Many falls are preventable but families need to be aware of some of the common causes of falls to truly promote elderly fall prevention. What&#8217;s key is knowing who is most susceptible to falls and how to make sure they don&#8217;t happen. The Centers for Disease Control breaks it down here:</p>
<h2>Demographics and falls in the elderly</h2>
<ul>
<li>People age 75 and older who fall are four to five times more likely than those age 65 to 74 to be admitted to a long-term care facility for a year or more.</li>
<li>Rates of fall-related fractures among older women are more than twice those for men.</li>
<li>Over 95 percent of hip fractures are caused by falls. In 2009, there were 271,000 hip fractures, and the rate for women was almost three times the rate for men.</li>
<li>White women have significantly higher hip fracture rates than black women.</li>
</ul>
<p>So what can seniors and their families do to decrease the risk of a fall occurring? Here are some considerations:</p>
<ol>
<li><strong>Exercise regularly.</strong> Exercise must focus on leg strength and improved balance and must increase in intensity over time. Tai Chi programs work well.</li>
<li><strong>Review your medicines.</strong> Ask your doctor to identify medicines that may cause side effects such as dizziness or drowsiness.</li>
<li><strong>Take care of your eyes.</strong> Have your eyes checked at least once a year and update your glasses to maximize vision. Consider a pair with single vision distance lenses for outside activities.</li>
<li><strong>Keep home safe.</strong> Reduce tripping hazards, add grab bars inside and outside the tub or shower and next to the toilet and add railings on both sides of stairways. Finally, improve your lighting.</li>
</ol>
<p>And, in the event of a fall, good physical fitness can reduce the impact. Things like:</p>
<ul>
<li>Getting adequate calcium and Vitamin D from food and/or supplements.</li>
<li>Doing weight bearing exercises.</li>
<li>Getting screened and possibly treated for osteoporosis.</li>
</ul>
<p>If you&#8217;re looking for even more tips and considerations, check out our <a href="http://www.brightstarcare.com/chicago-/range-of-care/elderly-fall-prevention/">elderly falls resource center</a>. At BrightStar, home safety and decreasing the risk of falls and educating families about fall risk is a core competency. <a href="http://www.brightstarcare.com/chicago-/contact-us/">Contact us</a> for a free in-home assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/18/elderly-falls-whos-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospice Demystified Infographic</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/12/hospice-demystified-infographic/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/12/hospice-demystified-infographic/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:16:33 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2413</guid>
		<description><![CDATA[Thanks to our friends at Caregiver Magazine, we came across this great educational infographic regarding hospice care.  Click here to view the infographic and its valuable information.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brightstarcare.com/chicago-/files/2013/06/hd_1_3.jpg"><img class="alignleft size-medium wp-image-2414" alt="hd_1_3" src="http://www.brightstarcare.com/chicago-/files/2013/06/hd_1_3-300x75.jpg" width="300" height="75" /></a>Thanks to our friends at Caregiver Magazine, we came across this great educational infographic regarding hospice care. <span id="more-2413"></span></p>
<p><a href="http://caregiver.com/eblast/hospice_demystified_info.htm?goback=%2Egde_1000177_member_248392137">Click here</a> to view the infographic and its valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/12/hospice-demystified-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Focus on Falls&#8221; and Elderly Fall Prevention</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/11/video-focus-on-falls-and-elderly-falls-prevention/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/11/video-focus-on-falls-and-elderly-falls-prevention/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:00:20 +0000</pubDate>
		<dc:creator>Erin Schmidt</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/?p=46332</guid>
		<description><![CDATA[Whether you&#8217;re a family caregiver or someone who has fallen before, it is important to know some of the common causes of falls in the elderly (some of which might surprise you) and measures that can help to prevent them. That’s why we&#8217;ve created &#8220;Focus on Falls,&#8221; to both educate families and be a clinical ally [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you&#8217;re a family caregiver or someone who has fallen before, it is important to know some of the common causes of falls in the elderly (some of which might surprise you) and measures that can help to prevent them. That’s why we&#8217;ve created &#8220;<a href="http://www.brightstarcare.com/chicago-/range-of-care/elderly-fall-prevention/">Focus on Falls</a>,&#8221; to both educate families and be a clinical ally with them in identifying a senior loved one&#8217;s risk of falling through a comprehensive assessment and helping to decrease these risks through a customized plan. Watch the video below featuring resident RN Sharon Maguire discussing why every family with an elderly loved one should know about fall risk and what they can do about it:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/NpbSe6vhZAk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/11/video-focus-on-falls-and-elderly-falls-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusion Nurse Needed- Immediate Hire</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/10/infusion-nurse-needed-immediate-hire/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/10/infusion-nurse-needed-immediate-hire/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:24:58 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2407</guid>
		<description><![CDATA[INFUSION NURSE WITH IVIG EXPERIENCE FOR IMMEDIATE HIRE Responsibilities: • Provides care as defined within the scope of the state&#8217;s nurse practice act. • If directed by the Director of Nursing, makes the initial evaluation visit and regularly reevaluates the client&#8217;s nursing needs. • Initiates the plan of care and makes necessary revisions, keeping the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.brightstarcare.com/chicago-/files/2012/06/bsLogoMMP_340x1341.gif"><img class="alignleft size-full wp-image-1051" alt="bsLogoMMP_340x134" src="http://www.brightstarcare.com/chicago-/files/2012/06/bsLogoMMP_340x1341.gif" width="340" height="134" /></a>INFUSION NURSE WITH IVIG EXPERIENCE FOR IMMEDIATE HIRE<span id="more-2407"></span></p>
<p>Responsibilities:<br />
• Provides care as defined within the scope of the state&#8217;s nurse practice act.<br />
• If directed by the Director of Nursing, makes the initial evaluation visit and regularly reevaluates the client&#8217;s nursing needs.<br />
• Initiates the plan of care and makes necessary revisions, keeping the Director of Nurses updated on the revisions.<br />
• Provides those services requiring substantial and specialized nursing skill.<br />
• Initiates appropriate preventive and rehabilitative nursing procedures.<br />
• Prepares clinical and progress notes and summaries of care.<br />
• Informs the Director of Nursing, physician and other personnel of changes in the patient&#8217;s condition and needs.<br />
• Counsels the client and family in meeting nursing and related needs.<br />
• Assists in the development of organization goals. Administers agency policies and procedures.<br />
• Assists the Director of Nursing with assessing the competency of clinical staff to promote quality, continuity and safety of a client&#8217;s care.<br />
• Supervises, educates and coaches other nursing personnel, as directed by the Director of Nursing.<br />
• Provide information to be used for statistics, reports and records for purposes of evaluation and reporting of organization activities.<br />
• Assures proper maintenance of clinical records in compliance with local, state and federal laws.<br />
• Assures compliance with all local, state and federal laws.<br />
• Identifies and participates in agency performance improvement activities.<br />
• Stays informed about changes in the field of nursing and home health care. Shares information with appropriate organization personnel.<br />
• Promotes home health referrals in the health care community.</p>
<p>Qualifications:<br />
• Registered nurse with current unencumbered licensure to practice professional nursing in the state in which the care is being provided.<br />
• Preferred: Bachelor&#8217;s degree in Nursing. Must have graduated from a National League of Nursing accredited program.<br />
• Minimum of one (1) year of documented experience required. Three (3) to five (5) years of clinical experience with one (1) year experience in a home health agency, primary care clinic or health facility, preferred.<br />
• Possess exceptional nursing assessment skills.<br />
• Comply with accepted professional standards of practice.<br />
• Excellent interpersonal skills.<br />
• Analytic/Critical thinker<br />
• Excellent customer service skills and ability to deal tactfully with clients, staff and community.<br />
• Treat clients, staff and the public with courtesy, respect and presents a positive public image.<br />
• Case management skills are a plus.<br />
• Ability to travel on a daily basis including weekends, nights and holidays.<br />
• Understands regulatory compliance:<br />
o State requirement for the franchise location<br />
o Federal regulations including but not limited to OSHA, HIPAA</p>
<p><strong>Email resumes directly to jessica.copeland@brightstarcare.com or call 312-382-8888 for more information.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/10/infusion-nurse-needed-immediate-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Planning for Families with Special Needs</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/07/2402/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/07/2402/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 21:37:45 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2402</guid>
		<description><![CDATA[BrightStar Care &#38; Focus Home Health CEU Presentation Legal Planning for Families with Special Needs (Professionals Only &#8211; 1 CE for Nurses and Social Workers) Speaker: Ronald Webb, Peck Bloom, LLC How parents, grandparents and loved ones with special needs children can plan; including: special needs trust, buying a home for a person with disabilities and [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.brightstarcare.com/chicago-/files/2013/02/39.jpg"><img class="alignleft" alt="" src="http://www.brightstarcare.com/chicago-/files/2013/02/39.jpg" width="307" height="103" /></a>BrightStar Care &amp; Focus Home Health </strong><strong>CEU Presentation<img title="More..." alt="" src="http://www.brightstarcare.com/chicago-/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></strong></p>
<p>Legal Planning for Families with Special Needs<br />
(Professionals Only &#8211; 1 CE for Nurses and Social Workers)<span id="more-2402"></span></p>
<p>Speaker: Ronald Webb, Peck Bloom, LLC</p>
<p><em id="__mceDel">How parents, grandparents and loved ones with special needs children can plan; including: special needs trust, buying a home for a person with disabilities and structured settlements. </em></p>
<p>&gt; <strong>DATE:</strong> Tuesday, June 18, 2013</p>
<p>&gt; <strong>TIME:</strong> 5:30pm – 7:30pm</p>
<p><em id="__mceDel">&gt;<strong> LOCATION:</strong> </em>Justin’s Bar Chicago<br />
3358 North Southport Ave, Chicago, IL · (773) 929-4844</p>
<p>Conveniently located on the corner of Southport Ave. and Roscoe St. Public transportation access via the CTA Brown Line (Southport stop). Metered Street parking also available.</p>
<p>Dinner and two drink tickets will be provided.</p>
<p>Please RSVP to Adrianne Courtney at 312-382-8888 or adrianne.courtney@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/07/2402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Make the Case for Promoting Elderly Falls Prevention</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/04/statistics-make-the-case-for-promoting-elderly-falls-prevention/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/04/statistics-make-the-case-for-promoting-elderly-falls-prevention/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:00:23 +0000</pubDate>
		<dc:creator>Erin Schmidt</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/?p=46315</guid>
		<description><![CDATA[In honor of Home Safety Month in June, we are exploring a prevalent issue: elderly falls. Each and every day seniors across the country endure falls while others have risk factors that they might not even be aware of, making the topic of falls prevention a critical one. Each year, one in every three adults [...]]]></description>
				<content:encoded><![CDATA[<p>In honor of Home Safety Month in June, we are exploring a prevalent issue: <a href="http://www.brightstarcare.com/chicago-/range-of-care/elderly-fall-prevention/">elderly falls</a>. Each and every day seniors across the country endure falls while others have risk factors that they might not even be aware of, making the topic of falls prevention a critical one. <span id="more-2374"></span> Each year, one in every three adults age 65 or older falls. Falls can cause moderate to severe injuries, such as hip fractures and head injuries, and even instill a fear of falling again that can be debilitating. What&#8217;s more is they can increase the risk of early death.<img class="size-full wp-image-46319 alignright" style="margin-left: 3px;margin-right: 3px" alt="iStock_000019233353Medium.jpg" src="http://www.brightstarcare.com/blog/wp-content/uploads/2013/05/iStock_000019233353Medium.jpg.jpeg" width="310" height="257" /></p>
<p>Fortunately, falls can be preventable and there are some things that family caregivers and seniors alike can do to help decrease the risk of a fall occurring. Here are some falls facts, provided by the Centers for Disease Control:</p>
<ul>
<li>One out of three adults age 65 and older falls each year, but less than half talk to their healthcare providers about it.</li>
<li>Among older adults, falls are the leading cause of injury death. They are also the most common cause of nonfatal injuries and hospital admissions for trauma.</li>
<li>In 2010, 2.3 million nonfatal fall injuries among older adults were treated in emergency departments, and more than 662,000 of these patients were hospitalized.</li>
<li>In 2010, the direct medical costs of falls, adjusted for inflation, was $30 billion.</li>
</ul>
<p>So what can families do to help decrease the risk of a fall? We&#8217;ve pulled together some helpful tips around the most common causes of <a href="http://www.brightstarcare.com/chicago-/range-of-care/elderly-fall-prevention/">elderly falls</a>. At BrightStar, home safety and decreasing the risk of falls and educating families about fall risk is a core competency. <a href="http://www.brightstarcare.com/chicago-/contact-us/">Contact us</a> for a free in-home assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/04/statistics-make-the-case-for-promoting-elderly-falls-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGEWorks Opportunity</title>
		<link>http://www.brightstarcare.com/chicago-/2013/06/03/sageworks/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/06/03/sageworks/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:54:39 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2370</guid>
		<description><![CDATA[Do you know someone 40+ who is looking for work?  Then the vocational program at Center on Halsted, called SAGEWorks, could be perfect answer for them! The FREE 7-week program includes computer classes, a variety career development workshops on topics such as resume writing and interviewing techniques and possible job leads.  We welcome everyone 40+ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brightstarcare.com/chicago-/files/2013/06/working-snior.jpg"><img class="alignleft size-medium wp-image-2371" alt="working snior" src="http://www.brightstarcare.com/chicago-/files/2013/06/working-snior-300x148.jpg" width="300" height="148" /></a>Do you know someone 40+ who is looking for work?  Then the vocational program at Center on Halsted, called SAGEWorks, could be perfect answer for them!<span id="more-2370"></span></p>
<p>The FREE 7-week program includes computer classes, a variety career development workshops on topics such as resume writing and interviewing techniques and possible job leads.  <b>We welcome everyone 40+ to participate, regardless of sexual orientation or gender identity.</b></p>
<p><b></b>SAGEWorks participants will gain:</p>
<ul>
<li>Technology and job skills to remain competitive in the modern work place</li>
<li>Deeper knowledge and understanding of job search strategies and employment resources</li>
<li>The potential to increase their income, thereby improving their financial security and resources</li>
</ul>
<p>Open enrollment will take place over the next couple of weeks and an informational session will be held tomorrow, <b>Tuesday, June 4th, 2013 at 1pm in the John Baran Senior Center.  </b> If you would like to learn more, please contact Britta Larson, Director of Senior Services, Center on Halsted. 773-472-6469 ext. 445 or blarson@centeronhalsted.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/06/03/sageworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Entrepreneurs</title>
		<link>http://www.brightstarcare.com/chicago-/2013/05/31/senior-entrepreneurs/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/05/31/senior-entrepreneurs/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:59:43 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2366</guid>
		<description><![CDATA[We recently ran across this article regarding senior entrepreneurs and had to share! Many individuals have been forced to work longer and even return to the workforce after retirement due to the significant downturn in the economy. PBS News Hour featured an article titled &#8220;Ten Tips for Senior Entrepreneurs.&#8221; You can read the article here [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brightstarcare.com/chicago-/files/2013/05/senior-entrepreneurs.jpg"><img class="alignleft size-full wp-image-2367" alt="senior entrepreneurs" src="http://www.brightstarcare.com/chicago-/files/2013/05/senior-entrepreneurs.jpg" width="299" height="169" /></a>We recently ran across this article regarding senior entrepreneurs and had to share!<span id="more-2366"></span></p>
<p>Many individuals have been forced to work longer and even return to the workforce after retirement due to the significant downturn in the economy. PBS News Hour featured an article titled &#8220;Ten Tips for Senior Entrepreneurs.&#8221;</p>
<p>You can read the article <a href="http://www.pbs.org/newshour/businessdesk/2013/04/ten-tips-for-senior-entreprene-1.html">here</a> and let us know what you think. Are you a senior that returned to the workforce? If so, did you return to your original profession or something new? We&#8217;d love to hear!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/05/31/senior-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you serving all seniors? Think again.- 1CE</title>
		<link>http://www.brightstarcare.com/chicago-/2013/05/31/legal-planning-for-families-with-special-needs-1ce/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/05/31/legal-planning-for-families-with-special-needs-1ce/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:50:38 +0000</pubDate>
		<dc:creator>acourtney</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/chicago-/?p=2362</guid>
		<description><![CDATA[BrightStar Care &#38; Elderwerks CEU Presentation &#160; Are You Serving All Seniors? Think Again.  Ways to Improve the Quality and Services to Lesbian, Gay, Bisexual and Transgender (LGBT) Older Adults Speaker: Britta Larson, Senior Services Director, Center on Halsted COURSE OBJECTIVES: &#62; Learn about the culture, needs and concerns of LGBT older adults &#62; Learn why [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.brightstarcare.com/chicago-/files/2013/02/39.jpg"><img class="alignleft" alt="" src="http://www.brightstarcare.com/chicago-/files/2013/02/39.jpg" width="307" height="103" /></a>BrightStar Care &amp; Elderwerks </strong><strong>CEU Presentation<span id="more-2362"></span></strong></p>
<p>&nbsp;</p>
<p><strong>Are You Serving All Seniors? Think Again. </strong></p>
<p><strong>Ways to Improve the Quality and Services to Lesbian,</strong><br />
<strong>Gay, Bisexual and Transgender (LGBT) Older Adults<!--more--></strong></p>
<p>Speaker: Britta Larson, Senior Services Director, Center on Halsted</p>
<p>COURSE OBJECTIVES:<br />
&gt; Learn about the culture, needs and concerns of LGBT older adults<br />
&gt; Learn why older adults are least likely to access health and social services<br />
&gt; Best practices for helping LGBT older adults feel more included in aging network organizations<br />
&gt; How to better serve LGBT older adults who are currently using the services of your organization<br />
or are in need of the services of your organization<br />
1 CE Credit Offered for Nurses and Social Workers</p>
<p>&nbsp;<br />
&gt; <strong>DATE:</strong> Tuesday, July 16, 2013<br />
&gt; <strong>TIME:</strong> 5:30pm – 7:30pm<br />
&gt;<strong> LOCATION:</strong> Justin’s Bar Chicago<br />
3358 North Southport Ave, Chicago, IL · (773) 929-4844</p>
<p>Conveniently located on the corner of Southport Ave. and Roscoe St. Public transportation access via the CTA Brown Line (Southport stop). Metered Street parking also available.</p>
<p>Dinner and two drink tickets will be provided. Please RSVP to: Lecia Szuberla at Elderwerks at ( 847) 462.0885 or e-mail her at <em id="__mceDel">Lecia.Szuberla@elderwerks.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/05/31/legal-planning-for-families-with-special-needs-1ce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Games and Activities for Seniors</title>
		<link>http://www.brightstarcare.com/chicago-/2013/05/23/memory-games-and-activities-for-seniors/</link>
		<comments>http://www.brightstarcare.com/chicago-/2013/05/23/memory-games-and-activities-for-seniors/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:56:32 +0000</pubDate>
		<dc:creator>Erin Schmidt</dc:creator>
				<category><![CDATA[Chicago Blog]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/?p=46304</guid>
		<description><![CDATA[As we age, our eye sight might weaken, our sense might not be as strong as they once were, our bodies change. One of the most recognized changes in some seniors and adults as they age are cognitive. So what if there was a way to &#8220;exercise&#8221; to promote brain fitness? Here are some helpful [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brightstarcare.com/chicago-/files/2013/05/senior-memory-game.jpg"><img class="alignleft size-medium wp-image-2359" alt="senior memory game" src="http://www.brightstarcare.com/chicago-/files/2013/05/senior-memory-game-300x199.jpg" width="300" height="199" /></a>As we age, our eye sight might weaken, our sense might not be as strong as they once were, our bodies change. One of the most recognized changes in some seniors and adults as they age are cognitive. So what if there was a way to &#8220;exercise&#8221; to promote brain fitness? Here are some helpful activities that are geared toward doing just that.</p>
<p><span id="more-2356"></span></p>
<div style="margin-bottom: 5px"><strong> <a title="Memory Games and Activities for Seniors" href="http://www.brightstarcare.com/chicago-/2013/05/23/memory-games-and-activities-for-seniors/" target="_blank">Memory Games and Activities for Seniors</a> </strong> from <strong><a href="http://www.slideshare.net/BrightStar2010" target="_blank">BrightStar Care</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/chicago-/2013/05/23/memory-games-and-activities-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
