<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northern-middlesex</title>
	<atom:link href="http://www.brightstarcare.com/northern-middlesex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightstarcare.com/northern-middlesex</link>
	<description>Just another BrightStar Care Site</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PET scans may aid in early detection of Alzheimers disease</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:30:05 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Early detection]]></category>
		<category><![CDATA[PET scans]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/</guid>
		<description><![CDATA[The following article sites findings that PET scans may help in the early detection of Alzheimers and Dementia.  Much earlier than symptoms show up.  That is exciting news.  Early detection and treatment should improve outcomes. Link to full article: http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms Brightstar &#8211; Your homecare partner. There when you need us &#8211; Always.]]></description>
			<content:encoded><![CDATA[<p>The following article sites findings that PET scans may help in the early detection of Alzheimers and Dementia.  Much earlier than symptoms show up.  That is exciting news.  Early detection and treatment should improve outcomes.</p>
<p>Link to full article:<br />
<a href="http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms">http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms</a></p>
<p><span class="post_sig">Brightstar &#8211; Your homecare partner.  There when you need us &#8211; Always.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Exercise: Improving Health and Cognitive Function</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:32:21 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Higher Cognitive function]]></category>
		<category><![CDATA[memory training]]></category>
		<category><![CDATA[physical training]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=91</guid>
		<description><![CDATA[Physical activity has long been known to improve health for people of all ages.  It is increasingly important for our seniors to improve quality of life.  The article below makes for interesting and informative reading.  Enjoy! Basically then, aerobic exercise appears to improve higher cognitive functions (planning, organization and working memory) in the elderly. Another [...]]]></description>
			<content:encoded><![CDATA[<p>Physical activity has long been known to improve health for people of all ages.  It is increasingly important for our seniors to improve quality of life.  The article below makes for interesting and informative reading.  Enjoy!</p>
<blockquote><p>Basically then, aerobic exercise appears to improve higher cognitive functions (planning, organization and working memory) in the elderly. Another way physical training may help cognitive function in the elderly is by increasing their confidence in their abilities.</p></blockquote>
<p>Full Article: <a href="http://bit.ly/sQpOwm">http://bit.ly/sQpOwm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Osteoporosis Screening Clinic &#8211; Morganville NJ</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:56:26 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Free osteo clinic]]></category>
		<category><![CDATA[morganville nj]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=84</guid>
		<description><![CDATA[*** FREE CLINIC *** The Costco at 18, Route 9 N in Morganville NJ will be holding a FREE Osteo Screening Clinic on December 3, 2011.  The clinic will go from 10:00 AM to 3:00 PM.  It is recommended that you call and make a reservation but walk-ins are welcome.  The clinic is sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>*** FREE CLINIC ***</p>
<p>The Costco at 18, Route 9 N in Morganville NJ will be holding a FREE Osteo Screening Clinic on December 3, 2011.  The clinic will go from 10:00 AM to 3:00 PM.  It is recommended that you call and make a reservation but walk-ins are welcome.  The clinic is sponsored by Costco and staffed by Brightstar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Cancer &#8211; One Cereal Bowl at a time</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:55:41 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[high-fiber]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=78</guid>
		<description><![CDATA[Colorectal cancer is the third most common form of cancer and those aged between 50 and 75 are at highest risk, according to the American Cancer Society.  A high-fiber breakfast cereal and whole grains can help cut that risk not to mention aid in weight loss!  The AARP article below provides more details. There was [...]]]></description>
			<content:encoded><![CDATA[<p>Colorectal cancer is the third most common form of cancer and those aged between 50 and 75 are at highest risk, according to the American Cancer Society.  A high-fiber breakfast cereal and whole grains can help cut that risk not to mention aid in weight loss!  The AARP article below provides more details.</p>
<blockquote><p>There was a 10 percent drop in cancer risk for every 10 grams of dietary or cereal fiber people ate each day. Eat three servings a day (that’s only three ounces total) of whole grains and the risk was reduced by 20 percent.</p></blockquote>
<p>&nbsp;</p>
<p>Full Article (AARP): http://aarp.us/rtpILg</p>
<p>High Fiber Foods (Mayo Clinic): http://bit.ly/auUEPG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important: National Emergency Alert System Test</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:48:52 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emergency Test]]></category>
		<category><![CDATA[Public Service Announcement]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=72</guid>
		<description><![CDATA[The first-ever Nationwide Test of the Emergency Alert System will be happening THIS WEDNESDAY, November 9, 2011. This test will kick off at 2:00 p.m. (EST). The test will be nationwide, running concurrently across all time zones. Again, this system test is the first of its kind. It is designed to broadcast a nationwide message [...]]]></description>
			<content:encoded><![CDATA[<p>The first-ever Nationwide Test of the Emergency Alert System will be happening <strong>THIS WEDNESDAY, November 9, 2011. </strong></p>
<p>This test will <strong>kick off at 2:00 p.m. (EST). </strong>The test will be nationwide, running concurrently across all time zones.</p>
<p><span id="more-72"></span>Again, this system test is the first of its kind. It is designed to broadcast a nationwide message to the American public. Nothing like it has been conducted in the history of the country. There have been tests in the past but none to all parts of the Nation at the same time.</p>
<p>The test will air on every broadcast, cable and satellite TV station in the nation, as well as every AM, FM and satellite radio station. But it will not be sent to landline or cell phones, pagers or computers, which millions of people monitor for news and information.</p>
<p>The test will run anywhere from 30 seconds to 1 minute.</p>
<p>There is great concern in local police and emergency management circles about undue public anxiety over this test. The test message on TV might not indicate that it is just a test. Fear is that the lack of an explanation message might create panic.</p>
<p><strong>Please share this information with your family, friends and staff so they are aware of the test.</strong></p>
<p>Below are some websites that will provide more information&#8230;<br />
<a href="http://www.fema.gov/emergency/ipaws/eas_info.shtm">http://www.fema.gov/emergency/ipaws/eas_info.shtm</a><br />
<a href="https://nationaldialogue-emergencyalertsystem.ideascale.com/">https://nationaldialogue-emergencyalertsystem.ideascale.com/</a><br />
<a href="http://www.fcc.gov/encyclopedia/emergency-alert-system-nationwide-test">http://www.fcc.gov/encyclopedia/emergency-alert-system-nationwide-test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germs in public places &#8211; How to protect yourself</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:45:14 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[hand washing]]></category>
		<category><![CDATA[public places]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=67</guid>
		<description><![CDATA[As careful as we are in our home environment, we have little control over public areas.  Although most of us are aware of some sources of germs, a periodic reminder doesn&#8217;t hurt.  Standard wisdom prevails, wash your hands often and thoroughly.  Use hand sanitizers, if and as needed.  The following article from AARP serves as [...]]]></description>
			<content:encoded><![CDATA[<p>As careful as we are in our home environment, we have little control over public areas.  Although most of us are aware of some sources of germs, a periodic reminder doesn&#8217;t hurt.  Standard wisdom prevails, wash your hands often and thoroughly.  Use hand sanitizers, if and as needed.  The following article from AARP serves as a good reminder.  Stay healthy, be safe. <a href="http://aarp.us/fSLaSZ">http://aarp.us/fSLaSZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More info on Long-Term Care &#8211; Tax Credit Increases!</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:56:01 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=61</guid>
		<description><![CDATA[Earlier I wrote about long term care insurance facts and some pros and cons.  I just came across this article about tax credits that may be applied to the premiums!  The article also points out that the cost of care, except home care, has seen increases.  Making quality care more affordable! Including a cost table from [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier I wrote about long term care insurance facts and some pros and cons.  I just came across this article about tax credits that may be applied to the premiums!  The article also points out that the cost of care, except home care, has seen increases.  Making quality care more affordable!</p>
<p>Including a cost table from the article for quick reference&#8230;.. <img class="aligncenter" src="http://www.brightstarcare.com/northern-middlesex/files/2011/10/ScreenHunter_02-Oct.-29-00.461.jpg" alt="" width="618" height="515" /></p>
<p>Full Article: <a href="http://nyti.ms/uS7LHL">http://nyti.ms/uS7LHL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes to Healthcare Coverage in 2012 &#8211; Are you ready?</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:37:12 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=58</guid>
		<description><![CDATA[CNNMoney carried an informative brief on some of the health insurance changes coming in 2012.  The following paragraph sums it up nicely and it sounds like we will be paying more for less! Charging higher contributions for dependent coverage and dropping retiree accounts, are among the steps companies are considering as they fight rising medical [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney carried an informative brief on some of the health insurance changes coming in 2012.  The following paragraph sums it up nicely and it sounds like we will be paying more for less!</p>
<blockquote><p>Charging higher contributions for dependent coverage and dropping retiree accounts, are among the steps companies are considering as they fight rising medical costs and new expenses tied to health reform, according to a new report Thursday from human resources consulting firm Towers Watson.</p></blockquote>
<p>Full article: <a href="http://cnnmon.ie/fqo8hH">http://cnnmon.ie/fqo8hH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long-Term Care Insurance &#8211; Facts</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/14/54/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/14/54/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:22:20 +0000</pubDate>
		<dc:creator>sandeep.aggarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=54</guid>
		<description><![CDATA[Long Term Care insurance &#8211; Is it worth getting it?  This article provides some very useful information to arm consumers with important facts.  An excerpt from the article is included below: According to the U.S. Department of Health and Human Services, one year of care in a nursing home (based on the 2006 national average) [...]]]></description>
			<content:encoded><![CDATA[<p>Long Term Care insurance &#8211; Is it worth getting it?  This article provides some very useful information to arm consumers with important facts.  An excerpt from the article is included below:</p>
<blockquote><p>According to the U.S. Department of Health and Human Services, one year of care in a nursing home (based on the 2006 national average) will cost over $62,000 for a semi-private room. One year of care at home, assuming someone needs periodic personal care help from a home health aide (the average is about three times a week), could cost almost $16,000 a year.</p></blockquote>
<p>Full Article: <a href="http://www.insideeldercare.com/legal-financial/long-term-care-and-financial-considerations/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29">http://bit.ly/ouVsW6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/14/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Safety and Fall Prevention Tips</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/12/home-safety-and-fall-prevention-tips/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/12/home-safety-and-fall-prevention-tips/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:54:53 +0000</pubDate>
		<dc:creator>sandeep.aggarwal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[home safety]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=45</guid>
		<description><![CDATA[Most people want to age in the comfort of their own home.  If you want to stay in your own home for as long as possible these tips should help.  You may reach out to us  at 732-343-6767 for further information and assistance. You certainly do not want to fall and risk an injury.  Most [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most people want to age in the comfort of their own home.  If you want to stay in your own home for as long as possible these tips should help.  You may reach out to us  at 732-343-6767 for further information and assistance.</strong></p>
<p>You certainly do not want to fall and risk an injury.  Most serious falls occur in and around the home.  Some simple precautions may help maintain your independence and reduce your risk of falling at home.</p>
<p><strong>A Checklist For Preventing Falls in Your Home<span id="more-45"></span></strong>  </p>
<p><strong>Stairways &#8211; </strong></p>
<ul>
<li>Make sure all handrails are are securely fastened.</li>
<li>Both sides of the steps should have handrails.</li>
<li>Stairways should be evenly and brightly lit </li>
</ul>
<p><strong>Floors and rugs -  </strong></p>
<ul>
<li>Make sure all floor are even and free of clutter.</li>
<li>Rugs, including area rugs, must be secured to the floor with tacks, non-skid pads or double-sided tape. </li>
<li>Keep frequently traveled paths of furniture as it may present a tripping hazard.</li>
</ul>
<p><strong>Bathroom -  </strong></p>
<ul>
<li>Place non-slip strips in bath/shower.</li>
<li>Mount grab bars at the toilet, bath and shower on walls with secure reinforcements, to prevent the bars from coming loose. </li>
<li>Keep the floor dry and always keep a phone handy.</li>
</ul>
<p><strong>Kitchen -</strong></p>
<ul>
<li>Items that you use frequently should be easy to reach.</li>
<li>Heavy items should be kept at waste height.</li>
<li>Always keep a fire extinguisher handy and familiarize yourself with use and safety instructions.</li>
</ul>
<p><strong>Lighting -  </strong></p>
<ul>
<li>Place nightlights in hallways, bedrooms, bathrooms, and stairways.</li>
<li>Install light switches at the top and bottom of stairs.</li>
<li>Place a lamp and telephone, within easy reach, near your bed.</li>
</ul>
<p><strong>Outside of your home -</strong></p>
<ul>
<li>Repair holes, uneven joints on walkways.</li>
<li>Stairs and walkways should be free of leaves, snow, and ice.  Use salt and/or sand throughout the winter months.</li>
<li>Make sure outside lighting is working in entryways and walkways.  Use motion sensing lights to prevent waste.</li>
<li>Check that handrails are securely fastened.  Both sides of steps should have handrails.</li>
</ul>
<p> </p>
<p>Resources</p>
<p>Many states and local communities have low or no-interest loans, tax credits or other programs for home modifications for those who are older or disabled. </p>
<p>Many Area Agencies on Aging also offer a variety of services for assessing the safety of your home and making the appropriate modifications to prevent falls.  To find out more about what’s available in your own community, contact the key resources listed below.</p>
<p><a href="http://www.co.middlesex.nj.us/aging/index.asp">http://www.co.middlesex.nj.us/aging/index.asp</a> &#8211; Middlesex County Dept. of Aging</p>
<p><a href="http://www.state.nj.us/health/senior/sa_aaa.shtml">http://www.state.nj.us/health/senior/sa_aaa.shtml</a> &#8211; Area Agencies on Aging</p>
<p><a href="http://www.state.nj.us/health/">http://www.state.nj.us/health/</a> &#8211; Dept. of Health and Senior Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/12/home-safety-and-fall-prevention-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

