<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northern-middlesex</title>
	<atom:link href="http://www.brightstarcare.com/northern-middlesex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightstarcare.com/northern-middlesex</link>
	<description>Just another BrightStar Care Site</description>
	<lastBuildDate>Thu, 03 May 2012 14:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The True Cost of at-home care</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2012/05/03/the-true-cost-of-at-home-care/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2012/05/03/the-true-cost-of-at-home-care/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:51:54 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at-home care]]></category>
		<category><![CDATA[home care vs nursing homes]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[respite care]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=102</guid>
		<description><![CDATA[NPR published a thoughtful article looking at different aspects of in-home care costs, the &#8220;true&#8221; cost. It is well established that the cost of homecare is lower than that of assisted living facilities.  The outcomes, due to one-on-one care and a comfortable setting, are also better.  According to a Metlife study, as quoted in the [...]]]></description>
			<content:encoded><![CDATA[<p>NPR published a thoughtful article looking at different aspects of in-home care costs, the &#8220;true&#8221; cost.</p>
<p>It is well established that the cost of homecare is lower than that of assisted living facilities.  The outcomes, due to one-on-one care and a comfortable setting, are also better.  According to a Metlife study, as quoted in the article, the cost of at-home care, at approximate annual cost of $21,840, is less that 1/3rd that of facility based care!</p>
<p>Where the equation changes is when folks drop out of the workforce to take care of a loved one full-time. The Metlife study estimates the annual cost of that decision averaging a whopping $143,000.  The cost includes both the cost of lost wages and diminished earnings potential upon return to the workforce.</p>
<p>Working with a professional home care agency can reduce the anxiety of providing top quality care for a loved one while avoiding the financial hit of giving up ones job.</p>
<p>Brightstar is a premier provider of home care.  We are proud to be counted in the top 1% of agencies in NJ to carry the joint commission &#8220;Gold Seal&#8221; for quality of care.  We go above and beyond to improve quality of life for our clients and provide peace of mind for our families.  Give us a call at 732-343-6767 to discuss how we may Make More Possible for you.</p>
<p>Full Article: <a href="http://www.npr.org/2012/05/01/151472617/discovering-the-true-cost-of-at-home-caregiving">http://www.npr.org/2012/05/01/151472617/discovering-the-true-cost-of-at-home-caregiving</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2012/05/03/the-true-cost-of-at-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sweet solution for delaying memory loss</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2012/05/01/a-sweet-solution-for-delaying-memory-loss/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2012/05/01/a-sweet-solution-for-delaying-memory-loss/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:06:05 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=98</guid>
		<description><![CDATA[Benefits of berries are well known and understood.  Add improving memory to the list of benefits for this swiss army knife of foods! According to a study eating as little as 1/2 cup of berries a week has observable benefits to memory.  Enjoy and happy memories. When researchers compared women who ate the most blueberries [...]]]></description>
			<content:encoded><![CDATA[<p>Benefits of berries are well known and understood.  Add improving memory to the list of benefits for this swiss army knife of foods!</p>
<p>According to a study eating as little as 1/2 cup of berries a week has observable benefits to memory.  Enjoy and happy memories.</p>
<blockquote><p>When researchers compared women who ate the most blueberries and strawberries to those who ate the fewest, they found that those who ate the most had a slower rate of developing memory problems. The difference was equal to about two-and-a-half years of aging.</p></blockquote>
<p>You can read the whole article at <a href="http://www.webmd.com/healthy-aging/news/20120426/berries-may-slow-memory-loss?src=RSS_PUBLIC">http://www.webmd.com/healthy-aging/news/20120426/berries-may-slow-memory-loss?src=RSS_PUBLIC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2012/05/01/a-sweet-solution-for-delaying-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET scans may aid in early detection of Alzheimers disease</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:30:05 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Early detection]]></category>
		<category><![CDATA[PET scans]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/</guid>
		<description><![CDATA[The following article sites findings that PET scans may help in the early detection of Alzheimers and Dementia.  Much earlier than symptoms show up.  That is exciting news.  Early detection and treatment should improve outcomes. Link to full article: http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms Brightstar &#8211; Your homecare partner. There when you need us &#8211; Always.]]></description>
			<content:encoded><![CDATA[<p>The following article sites findings that PET scans may help in the early detection of Alzheimers and Dementia.  Much earlier than symptoms show up.  That is exciting news.  Early detection and treatment should improve outcomes.</p>
<p>Link to full article:<br />
<a href="http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms">http://timesofindia.indiatimes.com/india/PET-scan-can-help-early-detection-of-Alzheimers/articleshow/11406159.cms</a></p>
<p><span class="post_sig">Brightstar &#8211; Your homecare partner.  There when you need us &#8211; Always.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2012/01/07/pet-scans-may-aid-in-early-detection-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Exercise: Improving Health and Cognitive Function</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:32:21 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Higher Cognitive function]]></category>
		<category><![CDATA[memory training]]></category>
		<category><![CDATA[physical training]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=91</guid>
		<description><![CDATA[Physical activity has long been known to improve health for people of all ages.  It is increasingly important for our seniors to improve quality of life.  The article below makes for interesting and informative reading.  Enjoy! Basically then, aerobic exercise appears to improve higher cognitive functions (planning, organization and working memory) in the elderly. Another [...]]]></description>
			<content:encoded><![CDATA[<p>Physical activity has long been known to improve health for people of all ages.  It is increasingly important for our seniors to improve quality of life.  The article below makes for interesting and informative reading.  Enjoy!</p>
<blockquote><p>Basically then, aerobic exercise appears to improve higher cognitive functions (planning, organization and working memory) in the elderly. Another way physical training may help cognitive function in the elderly is by increasing their confidence in their abilities.</p></blockquote>
<p>Full Article: <a href="http://bit.ly/sQpOwm">http://bit.ly/sQpOwm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/12/05/aerobic-exercise-improving-health-and-cognitive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Osteoporosis Screening Clinic &#8211; Morganville NJ</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:56:26 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Free osteo clinic]]></category>
		<category><![CDATA[morganville nj]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=84</guid>
		<description><![CDATA[*** FREE CLINIC *** The Costco at 18, Route 9 N in Morganville NJ will be holding a FREE Osteo Screening Clinic on December 3, 2011.  The clinic will go from 10:00 AM to 3:00 PM.  It is recommended that you call and make a reservation but walk-ins are welcome.  The clinic is sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>*** FREE CLINIC ***</p>
<p>The Costco at 18, Route 9 N in Morganville NJ will be holding a FREE Osteo Screening Clinic on December 3, 2011.  The clinic will go from 10:00 AM to 3:00 PM.  It is recommended that you call and make a reservation but walk-ins are welcome.  The clinic is sponsored by Costco and staffed by Brightstar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/29/free-osteoporosis-screening-clinic-morganville-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Cancer &#8211; One Cereal Bowl at a time</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:55:41 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[high-fiber]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=78</guid>
		<description><![CDATA[Colorectal cancer is the third most common form of cancer and those aged between 50 and 75 are at highest risk, according to the American Cancer Society.  A high-fiber breakfast cereal and whole grains can help cut that risk not to mention aid in weight loss!  The AARP article below provides more details. There was [...]]]></description>
			<content:encoded><![CDATA[<p>Colorectal cancer is the third most common form of cancer and those aged between 50 and 75 are at highest risk, according to the American Cancer Society.  A high-fiber breakfast cereal and whole grains can help cut that risk not to mention aid in weight loss!  The AARP article below provides more details.</p>
<blockquote><p>There was a 10 percent drop in cancer risk for every 10 grams of dietary or cereal fiber people ate each day. Eat three servings a day (that’s only three ounces total) of whole grains and the risk was reduced by 20 percent.</p></blockquote>
<p>&nbsp;</p>
<p>Full Article (AARP): http://aarp.us/rtpILg</p>
<p>High Fiber Foods (Mayo Clinic): http://bit.ly/auUEPG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/18/fighting-cancer-one-cereal-bowl-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important: National Emergency Alert System Test</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:48:52 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emergency Test]]></category>
		<category><![CDATA[Public Service Announcement]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=72</guid>
		<description><![CDATA[The first-ever Nationwide Test of the Emergency Alert System will be happening THIS WEDNESDAY, November 9, 2011. This test will kick off at 2:00 p.m. (EST). The test will be nationwide, running concurrently across all time zones. Again, this system test is the first of its kind. It is designed to broadcast a nationwide message [...]]]></description>
			<content:encoded><![CDATA[<p>The first-ever Nationwide Test of the Emergency Alert System will be happening <strong>THIS WEDNESDAY, November 9, 2011. </strong></p>
<p>This test will <strong>kick off at 2:00 p.m. (EST). </strong>The test will be nationwide, running concurrently across all time zones.</p>
<p><span id="more-72"></span>Again, this system test is the first of its kind. It is designed to broadcast a nationwide message to the American public. Nothing like it has been conducted in the history of the country. There have been tests in the past but none to all parts of the Nation at the same time.</p>
<p>The test will air on every broadcast, cable and satellite TV station in the nation, as well as every AM, FM and satellite radio station. But it will not be sent to landline or cell phones, pagers or computers, which millions of people monitor for news and information.</p>
<p>The test will run anywhere from 30 seconds to 1 minute.</p>
<p>There is great concern in local police and emergency management circles about undue public anxiety over this test. The test message on TV might not indicate that it is just a test. Fear is that the lack of an explanation message might create panic.</p>
<p><strong>Please share this information with your family, friends and staff so they are aware of the test.</strong></p>
<p>Below are some websites that will provide more information&#8230;<br />
<a href="http://www.fema.gov/emergency/ipaws/eas_info.shtm">http://www.fema.gov/emergency/ipaws/eas_info.shtm</a><br />
<a href="https://nationaldialogue-emergencyalertsystem.ideascale.com/">https://nationaldialogue-emergencyalertsystem.ideascale.com/</a><br />
<a href="http://www.fcc.gov/encyclopedia/emergency-alert-system-nationwide-test">http://www.fcc.gov/encyclopedia/emergency-alert-system-nationwide-test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/11/09/important-national-emergency-alert-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germs in public places &#8211; How to protect yourself</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:45:14 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[hand washing]]></category>
		<category><![CDATA[public places]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=67</guid>
		<description><![CDATA[As careful as we are in our home environment, we have little control over public areas.  Although most of us are aware of some sources of germs, a periodic reminder doesn&#8217;t hurt.  Standard wisdom prevails, wash your hands often and thoroughly.  Use hand sanitizers, if and as needed.  The following article from AARP serves as [...]]]></description>
			<content:encoded><![CDATA[<p>As careful as we are in our home environment, we have little control over public areas.  Although most of us are aware of some sources of germs, a periodic reminder doesn&#8217;t hurt.  Standard wisdom prevails, wash your hands often and thoroughly.  Use hand sanitizers, if and as needed.  The following article from AARP serves as a good reminder.  Stay healthy, be safe. <a href="http://aarp.us/fSLaSZ">http://aarp.us/fSLaSZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/29/germs-in-public-places-how-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More info on Long-Term Care &#8211; Tax Credit Increases!</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:56:01 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=61</guid>
		<description><![CDATA[Earlier I wrote about long term care insurance facts and some pros and cons.  I just came across this article about tax credits that may be applied to the premiums!  The article also points out that the cost of care, except home care, has seen increases.  Making quality care more affordable! Including a cost table from [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier I wrote about long term care insurance facts and some pros and cons.  I just came across this article about tax credits that may be applied to the premiums!  The article also points out that the cost of care, except home care, has seen increases.  Making quality care more affordable!</p>
<p>Including a cost table from the article for quick reference&#8230;.. <img class="aligncenter" src="http://www.brightstarcare.com/northern-middlesex/files/2011/10/ScreenHunter_02-Oct.-29-00.461.jpg" alt="" width="618" height="515" /></p>
<p>Full Article: <a href="http://nyti.ms/uS7LHL">http://nyti.ms/uS7LHL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/29/more-info-on-long-term-care-tax-credit-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes to Healthcare Coverage in 2012 &#8211; Are you ready?</title>
		<link>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/</link>
		<comments>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:37:12 +0000</pubDate>
		<dc:creator>BrightStar Northern Middlesex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.brightstarcare.com/northern-middlesex/?p=58</guid>
		<description><![CDATA[CNNMoney carried an informative brief on some of the health insurance changes coming in 2012.  The following paragraph sums it up nicely and it sounds like we will be paying more for less! Charging higher contributions for dependent coverage and dropping retiree accounts, are among the steps companies are considering as they fight rising medical [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney carried an informative brief on some of the health insurance changes coming in 2012.  The following paragraph sums it up nicely and it sounds like we will be paying more for less!</p>
<blockquote><p>Charging higher contributions for dependent coverage and dropping retiree accounts, are among the steps companies are considering as they fight rising medical costs and new expenses tied to health reform, according to a new report Thursday from human resources consulting firm Towers Watson.</p></blockquote>
<p>Full article: <a href="http://cnnmon.ie/fqo8hH">http://cnnmon.ie/fqo8hH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightstarcare.com/northern-middlesex/2011/10/25/big-changes-to-healthcare-coverage-in-2012-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

